Hospital Treatment Ventilator Machine(PA-900B)Common FeaturesOperating Modes: Pneumatically driven & electronically controlled, closed, semi-closed and semi-openPneumatically driven electrically controlled ventilator, can be used for emergency clinical resuscitation and respiratory therapyDispla......

| Model | 900B (Standard Model) | 900B (Advanced Model) |
| Display | 10.4 inch high visibility color TFT display | |
| Ventilation Mode | A/C, SIPPV, IPPV, SIMV, PSIMV, PSV, CPAP, PCV, VCV, SPONT MANUAL | |
| Minute Volume | Greater than or equal to 18L | |
| Back-up Power Supply | At least 4 hours | |
| Tidal Volume | Adjustable range: 20-1500ml, Display range: 0-2000ml | |
| Respiratory Rate | 1-99bpm | |
| Inspiratory/expiratory (I:E) ratio | 4:1-1:4 | |
| PEEP | 0-10cmH2O | |
| SIMV Rate | 1-20bpm | |
| Inspiratory Pressure Trigger | .-10-10cmH2O | |
| Trigger Sensitivity (flow) | 1-10L/m | |
| Inspiratory Plateau | Adjustable from 0-50% of inspiratory time | |
| Adjustable Oxygen Concentration | 45-100% | 21-100% |
| Gas Supply Requirement | 280~600 kPa medical grade oxygen and compressed air supply | |
| Pressure Limit | 1.0kPa~6.0kPa | |
| Maximum Safe Operating Pressure | ≤6.0kPa | |
| Tidal Volume Alarm | Upper Limit: 10~2000ml, Lower Limit: 0~1800ml | |
| Airway Pressure Alarm | Upper Limit: 0.1~6kPa, Lower Limit: 0~5kPa | |
| Oxygen Concentration Alarm | Upper Limit: 22~100%, Lower Limit: 21~80% | |


Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries