The Superstar Medical team is a group of experienced and dedicated professionals with a passion for more than 12 years. Providing customers with high quality and cost-effective anesthesia machine.Superstar S6100C Anesthesia Equipement makes a good performance in Intensive Care Units (ICU), Operation......
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments. From high to low acuity, simple to complex cases, pediatric to geriatric patients, Our Anesthesia Systems offer you the choices you need in ventilation, monitoring and technique. what's more, our expertise in anesthesia delivery and ventilation is based on rich 23-year history of developing anesthesia solutions that meet your needs. Good performance based on High Security, High Accuracy, High Stability and accurate monitoring.
Safety:
Specifications:
Ventilation modes: | IPPV; A/C; SIMV;SIGH;Manual;STANDBY |
Ventilator parameter ranges |
|
Flow meter | O2(0.1-10L/min) |
| N2O(0.1-10L/min) |
| AIR(0.1-10L/min) |
Rapid oxygen supply | 35L/min-75L/min |
Tidal volume(Vt) | 0, 20 mL ~ 1500 mL |
Frequence(Freq) | 1bpm ~ 100 bpm |
I/E | 2:1-1:6 |
PEEP | 0cmH2O ~ 30 cmH2O |
Pressure triggering sensitivity(PTr) | -20 cmH2O ~ 0 cmH2O(Based on PEEP) |
Flow trigger sensitivity (FTr) | 0.5 L/min ~ 30 L/min |
Pressure control (PC) | 5 cmH2O ~ 60 cmH2O |
SIGH | 0(off) 1/100 ~ 5/100 |
Apnea Ventilation | OFF,5 s ~ 60 s |
Pressure Limit | 20 cmH2O ~ 100 cmH2O |
Monitored Parameters |
|
Frequence(Freq) | 0 /min ~ 100 /min |
Tidal volume(Vt) | 0 mL ~ 2000 mL |
MV | 0 L/min ~ 100 L/min |
Oxygen concentration | 15 % ~ 100 %
|
Graphical display: | Oxygen concentration |
Alarm and protection | |
No tidal volume | ≤5Ml within 6s |
High oxygen concentration alarm Low oxygen concentration alarm | 19%-100% 18%-99% |
High Airway pressure alarm Low Airway pressure alarm High Minute Volume alarm Low Minute Volume alarm Continuous Pressure alarm | 20cmH2O-100cmH2O 0cmH2O-20cmH2O Adult(5L/min-20L/min) Paed(1L/min-15L/min 0-10L/min) (PEEP+1.5kPa) over 16s |
Suffocation warning | 5s-60s no spontaneous ventilation |
The maximum limited pressure | <12.5 kPa |
Fan error Oxygen deficit | Show on screen Show on screen |
Working conditions |
|
Gas source | O2,N2O,AIR |
Pressure | 280kPa-600kPa |
Voltage | 100-240V |
Power frequency | 50/60Hz |
Input power | 40VA |

Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries