Volumetric Infusion Pump, Poweam Portable Infusion Pump on sale (CI-3000)3.5" TFT color and touch screen for easy view and convenient operationHorizontal flat and compact design with anti-corrosion PBT materialFlexible stack by innovative integrated rail designExact delivery rate in increments ......
| Power Supply: | ||||||||||
| Voltage: | 100 to 240 VAC | Frequency: | 50Hz / 60Hz | |||||||
| Rated power: | 35VA | |||||||||
| Rechargeable Battery: | ||||||||||
| Battery type | Rechargeable lithium-ion battery 10-15V 2.5A | |||||||||
| Charging Time | ≤4 hours | Working Time | ≥6 hours | |||||||
| Operating Environment: | ||||||||||
| Temperature: | +5~+40ºC | Relative humidity: | 10%~90% | |||||||
| Atmospheric pressure: | 70~106kPa | |||||||||
| Shipment and Storage Environment: | ||||||||||
| Temperature: | -30~+70ºC | Relative humidity | 10%~90% | |||||||
| Atmospheric pressure: | 22~106khPa. | |||||||||
| Dimension and Weight: | ||||||||||
| Size(L*W*H/mm): | 240*175*80 | Net Weight : | 1.80kg | |||||||
| Packing Size(L*W*H/mm): | 414*238*154 | Gross Weight: | 2.80 kg | |||||||
| Safety Requirement | ||||||||||
| Reference Standard: | EN 60601-1:2006; EN 60601-1-2:2007;EN 60601-1-6:2010;EN 60601-1-8:2007;BS EN 62304-2006;IEC60601-2-24:2012 ; | Waterproof grade: | IPX3 | |||||||
| Accuracy: | ||||||||||
| Infusion rate: | (0.1~2000) ml/h | Rate increment: | (0.1-99.99)ml/h,0.01ml/h;(100.0-999.9)ml/h,0.1ml/h;(1000-2000)ml/h,1ml/h; | |||||||
| VTBI | (0.1-9999)ml | VTBI Increment: | (0.1-99.99)ml,0.01ml;(100.0-999.9)ml,0.1ml;(1000-9999)ml, 1ml; | |||||||
| Volume accuracy: | ± 5% | Mechanical accuracy : | ± 0.50% | |||||||
| VTBI time range: | 00:00:01-99:59:59(h:M:S) | |||||||||
| IV set brand: | Integrated 5 brands, support user extending and calibration | |||||||||
| Bolus: | ||||||||||
| Bolus type: | Automatical Bolus and Manual Bolus | |||||||||
| Bolus rate: | (0.1 -2000) ml/h | |||||||||
| Automatical Bolus VTBI: | 0.1ml~5ml, increment 0.1ml | |||||||||
| Keep Vein Open(KVO): | ||||||||||
| KVO rate range: | (0.1~5.0)ml/h | Increment: | 0.1ml | |||||||
| When infusion is completed, it enter KVO mode automatically, KVO can be turned off. | ||||||||||
| Alarm: | ||||||||||
| Type of alarm : | Three grade (High, Medium and Low) audible and visible alarm with text prompts;9 levels adjustable alarm beep sound. | |||||||||
| Alarm content : | AC power interruption, DC power interruption, Low battery, Depleted battery, Forget reminder, Infusion near end, Infusion complete, Flow rate, Door open, System exception, Upstream Occlusion, Bubble detection alarm | |||||||||
| Bubble detection alarm | A single bubble alarm for 25ul, 100ul, 250ul.Cumulated bubble alarm adjustable for 300ul/15min, 500ul/15min | |||||||||
| Event Log: | ||||||||||
| Event log volume : | 2000 cases | |||||||||
| Event content : | Automatically record alarm information and operation event, including start injecting, injection completed, rate modification, injection volume etc. | |||||||||
| Data Communication: | ||||||||||
| Data transmission interface: | RS232;WIFI for option | |||||||||
| Infusion workstation: | It can work together with other pump as part of infusion workstation | |||||||||
| Display: | ||||||||||
| Screen: | 3.5" TFT color and touch screen | |||||||||
| Screen brightness: | 9 grade adjustable, manufacturer default is the 5th grade | |||||||||
| Display Content: | Working status, VTBI, VI (Volume Infused), Time remaining, Real-time pressure, Pressure threshold, Alarm content, IV set brand and size, Power state, Date, Time. | |||||||||
| Drug Library: | ||||||||||
| Programmable | It can program drug list according to customer request, and the drug name should be within 32 words. | |||||||||
| DERS | Drug Error Revise System for smart and safety | |||||||||
| Notice:Drug Library should program by customer according local regulation and clinic demands. | ||||||||||

Durable Best Quality Battery Powered Electric Oscillating Saw (NS- 1011 )
Medical Power Operating Surgical Swing Saw for Joint / Amputation Surgery
Rechargeable Orthopedic Surgical Bone Oscillating Cutting Saw Ns- 1011
Hospital Orthopedic Instrucment Oscillating Swing Bone Saws (NS- 1011 )
Medical Supply Ce Approved Medical Drill Saw (NS- 1011 )
Good Medical Device Oscillating Bone Saws for Hip Joint Surgeries