Features Instant reading; Quick measurement, get reading in 1 second. Adopt the latest algorithm with optimized temperature calibration function. Accurate and reliable; ±0.2ºC High accuracy. Smart and Intelligent; One-button easy operation. Tri-color indicator light, display gre......
| Model No. | UP-580 |
| Measurement range | Ear & Forehead: 32.0°C-42.9°C (89.6°F-109.2°F) Object: 0°C-100°C (32°F-212°F) |
| Measuring accuracy | Ear & Forehead mode:±0.2ºC /±0.4°F Object mode:±1.0°C/1.8°F |
| Display | LCD backlight |
| Automatic shutdown | 10s±1s |
| Memory | Memory 35 groups of measured temperature. |
| Fever alarm | Low fever:37.4ºC<=T<=37.9ºC°(99.3°F-100.3°F) High fever:38ºC<=T<=42.9ºC(100.4°F-109.2°F) |
| Operational conditions | Temperature: 10ºC-40ºC (50°F-104°F) Humidity: 15-95%RH, non-condensing Atmospheric pressure: 86-106 kPa |
| Battery | 2*AAA, can be used for more than 3000 times |
| Weight | 66g(without battery); 81g (with battery) |
| Product Dimension | 39*27.3*160mm |
| Packing size | 46.5*46.5*169mm |
| Full set weight | 113g (including products / bags / instructions/ batteries) |
Shortware Ambulatory Infusion Pump for Pvcleather
Approved Automatic Electronic Sphygmomanometer Ambulatory Digital Blood Pressure Monitor
Wholesale Price Digital Arm Electronic Bp Apparatus Automatic Aneroid Sphygmomanometer Meter Ambulatory Aneroid Machine Blood Pressure Monitor with Cuff
Ambulatory Infusion Pump for Surface Coating
MRI Compatible Monitor Mindray Manufacturers Price Finger Pulse Oximeter Fingertip
Blood Oxygen Saturation Monitor OLED Display Digital Handheld SpO2 Fingertip Pulse Oximeter