Products DetailsFeature:Portable DesignOne-key operation to fulfill conversion between d/min and ml/h;System self-test is completed as turning on, which ensures safe work;Display with LCD and LED to make remote observation possible;Lower noise and less vibration are supported by application of motor......


| Model | BYS-820& BYS-820D |
| Infusion Rate | ml/h mode:1~1200ml/h(1ml/h step) drop/min mode:1~266drop/min(1drop/min step) |
| Purge Rate | 100mh/h---1200ml/h(can be calibrated) |
| Flow Rate Accuracy | ml/h mode:Within±5%(after correct calibration) drop/min mode:Within±3%(after correct calibration) |
| Mechanical Precision | Within±2% |
| Maximum infusion pressure | 150kPa |
| Volume Limit | 1ml-9999ml |
| Total Infusion Volume | 0---9999.9ml |
| Alarm Pressure | High 800mmHg±200mmHg(106.7kPa±26.7kPa) Medium 500mmHg±100mmHg(66.7kPa±13.3kPa) Low 300mmHg±100mmHg(40.7kPa±13.3kPa) |
| Audible and Visible Alarms | There are bubbles,Tube is blocked,Close the door,IV set Mismatched,Battery running out,Infusion finish, Equipment failure,Abnormally Operation,Software Exception,Low battery, forget the operations etc |
| Power Source | 100-240Vac,50/60Hz;Internal rechargeable Li battery,capacity³1800mAh,voltage=11.1V,4 hours backup time at the rate of 25ml/h(appointed medium rate in IEC60601-2-24)for the new battery charged for 12 hours. |
| Bubble Detector | Ultrasonic ware detector;detecion sensitivity³25μL |
| KVO Speed | 1m/h---5ml/h(1ml/h step) |
| Power Consumption | 35VA |
| Fuse | T2AH/250V,2pcs installed |
| IP Classification | IPX2 |
| Equipment Classification | Class I,intermal power supply,Type CF |
| Operation Environment | Temperature +5---+40 degree Relative Humidity 20---90% |
| Transport&Storage Condition | Temperature -20ºC~+55ºC Relative Humidity £95% Atmospheric Pressure 50.10KPa---106.0KPa |
| Infusion Set | Compatible with any brand of infusiong sets ater correct calibration The following brands of infusiong sets are recommended:GEA,Onemed,SHINVA |
| Infusion maximum value (under single fault condition) | 1ml |
| Forbidden | Not support blood Infusion |
| Dimension | 140mm(L)´157mm(W)´220mm(H) |
| Net Weight | 1.8kg |










Shortware Ambulatory Infusion Pump for Pvcleather
Approved Automatic Electronic Sphygmomanometer Ambulatory Digital Blood Pressure Monitor
Wholesale Price Digital Arm Electronic Bp Apparatus Automatic Aneroid Sphygmomanometer Meter Ambulatory Aneroid Machine Blood Pressure Monitor with Cuff
Ambulatory Infusion Pump for Surface Coating
MRI Compatible Monitor Mindray Manufacturers Price Finger Pulse Oximeter Fingertip
Blood Oxygen Saturation Monitor OLED Display Digital Handheld SpO2 Fingertip Pulse Oximeter