IntroduceKossel Medtech has the strong technical team and complete production line to develop andproduce stents. These stents can be used in cardiovascular and cerebrovascular, peripheral vascular and non vascular (esophagus, airway and biliary). KosselMedtech can provide manufacturing and developme......



OEM/ODM services:
1.Laser cutting (316L/ L605/304T/ Nitinol/MP35N etc.)
2.Heat treatment
3.Electrochemical polishing
4.Stents griping
Size Matrix
| L/mm D/mm | 8 | 12 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 24 | 28 | 29 | 33 | 38 | 40 |
| 2.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - |
| 2.25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - |
| 2.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 2.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 3.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 3.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 4.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 4.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 5.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
ISO 9001 13485 Certificate
Production Line




FAQ

Shortware Ambulatory Infusion Pump for Pvcleather
Approved Automatic Electronic Sphygmomanometer Ambulatory Digital Blood Pressure Monitor
Wholesale Price Digital Arm Electronic Bp Apparatus Automatic Aneroid Sphygmomanometer Meter Ambulatory Aneroid Machine Blood Pressure Monitor with Cuff
Ambulatory Infusion Pump for Surface Coating
MRI Compatible Monitor Mindray Manufacturers Price Finger Pulse Oximeter Fingertip
Blood Oxygen Saturation Monitor OLED Display Digital Handheld SpO2 Fingertip Pulse Oximeter