uPM60V Veterinary Handheld Pulse OximeterFeatures:3.5 high resolution color display, two display directions.Reliable to measure SpO2 and pulse rate.Easy to adjust LCD display, brightness to optimize viewing.Trend data storage time up to 120 hours.Two selectable working modes: Spot-check and continuo......
uPM60V Veterinary Handheld Pulse Oximeter
| Technical Specification | |||||
| Enclosure | |||||
| Weight | 265g Weight(with batteries installed) | ||||
| Dimensions | 80mmWx160mmHx30mmD (3.1in.Wx6.3in.Hx1.2in.D) | ||||
| Alarms | Yes | ||||
| Categories | Patient status and system status | ||||
| Notification | Audible and visual | ||||
| Setting | Full storage, low battery and sensor off | ||||
| Range | Pulse rate (30-350bpm), SpO2 (0-100%) | ||||
| Alarm volume level | 0-85dB | ||||
| Range, Accuracy and Resolution | |||||
| Range Type | Range Values | ||||
| Measurement Ranges | |||||
| SpO2 measuring range | 0-100% | ||||
| Pulse rate range | 30-350bpm | ||||
| Measurement Accuracy | |||||
| SpO2 measuring accuracy | 70-100% (±2%), <70% undefined | ||||
| Pulse rate measuring accuracy | ±2bpm/±2% take maximum | ||||
| Resolution | |||||
| SpO2 | 1% | ||||
| Pulse rate | 1bpm | ||||
| Electrical | |||||
| AC power requirement | 100-240VA, 47-63Hz | ||||
| Power comsumption | 20VA | ||||
| Batteries | |||||
| Types | Alkaline/Ni-Mh Batteries, IEC: LR6 | ||||
| Operating time | ≥20hours | ||||
| Charge time | ≤ 6hours | ||||
| Environment | |||||
| Operating tempearture | 0-45ºC | ||||
| Storage temperature | -20-60ºC | ||||
| Operating humidity | 30-95% | ||||
| Operating altitude | -500-5000m | ||||
| Trends | |||||
| Types | Tabular | ||||
| Memory | Save total 120 hours data events. Save data and time, alarm conditions, pulse rate and SpO2 measurements | ||||
Veterinary Equipment Portable Anesthesia Machine (AneCompact)
Veterinary Diagnosis Rapid Test Cav Canine Adenovirus Antigen
Veterinary Disposable Shoulder Protect Glove Long Glove Nitrile Glove
Multi-Parameter Veterinary Monitor (Moni 8DV)
Veterinary Color Doppler (DopScan 10V)
Veterinary Colorful PE Long Glove for Animal Use